Found in -- Unknown County -- on 4700 S FULTON RANCH Boulevard Unit 74 Building 25 in Chandler Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s). This Townhouse home was built in 2008 and is currently available at $439,900.
For more information about MLS #4039138 or other homes for sale in the 85248 area of Chandler,
please contact Dan Earl at (480) 699-0888.
| Attributes: | Three Bedroom, Condo or Townhome, Townhomes, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Gated, Lake Subdivision, Near Water, Newly Built, Community Pool, Pool, Community Spa, Spa, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Multi-Pane Wndws, Multi-Zones, 9+ Flat Ceilings, Soft Water Loop, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Range/Oven, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Den/Office |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Fulton Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,008 |
| Tax Year: | |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Cachet Development, Inc. |
Did You Know?
Chiricahua National Monument is best described as a Wonderland of Rocks, with a vast array rock spires, which developed over time after the Turkey Creek Volcano eruption 27 million years ago. The park features a beautiful eight mile paved scenic drive in addition to 18 miles of day-use hiking trails.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/7/2009.